Who Saw The Deep

"Who Saw The Deep" is pure cyberpunk noir set in Hong Kong just a few years from now, a tale of sinister corporate conspiracies, robot consciousness, and a hardboiled retronaut named Gene. Produced by Josh Medcalf and Jake Hollander of Joke Comics.
Who Saw The Deep Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| June 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 95 | 205 | 7 | 17 | 5 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 2 | 2 | 0 | 0 | 1 | 1 |
| Highest | 331 | 649 | 29 | 57 | 16 | 20 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.2 | 0.0 | 0.0 | 0.6 | 0.6 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| April 13 | 2 | 2 | 0 | 0 | 1 | 1 |
| March 13 | 0 | 0 | 0 | 0 | 2 | 2 |
| February 13 | 0 | 0 | 0 | 0 | 2 | 2 |
| January 13 | 1 | 1 | 0 | 0 | 1 | 1 |
| December 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 12 | 3 | 3 | 0 | 0 | 0 | 0 |
| October 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 12 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 525 | 997 | 56 | 100 | 33 | 37 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 537 | 1,009 | 56 | 100 | 48 | 52 |

