Frisky Dog:It'll make you re-think being a cat person!
The misadventures of a man, his dog & their mismatched group of friends. If you've ever wondered what would happen if a cartoonist, a dog,a jock, a slacker & a jerk lived together then sit back and enjoy the hi-jinks. Definition of Frisky: lively, high-
Frisky Dog:It'll make you re-think being a cat person! Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| June 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 6 | 39 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 19 | 46 | 0 | 0 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 | 0 | 0 |
| April 13 | 3 | 3 | 0 | 0 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 2 | 2 |
| February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| October 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 41 | 61 | 0 | 0 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 86 | 132 | 0 | 0 | 7 | 7 |

