Orchard Heroes

Defend The Orchard! When the peace and safety of The Orchard is under attack by Moldman and his Mold Army, Appleman and his team of superheroes must protect the land and its citizens.
Orchard Heroes Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| June 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 4 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 4 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| April 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13 | 1 | 4 | 0 | 0 | 1 | 1 |
| February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 4 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 4 | 0 | 0 | 1 | 1 |

